Rankings sample data
Highest LevelKills This WeekPet Collectors
| # | Character | Class | Pets |
|---|---|---|---|
| 1 | Garam | Mage | 51 |
| 2 | Jangsu | Archer | 47 |
| 3 | Daeho | Archer | 45 |
| 4 | Sorae | Archer | 42 |
| 5 | RedCrane | Knight | 41 |
| 6 | StoneOx | Archer | 39 |
| 7 | Seolhwa | Archer | 36 |
| 8 | Yeonhwa | Mage | 32 |
| 9 | EmberFox | Knight | 30 |
| 10 | Narsha | Mage | 29 |
Updated 2026-11-11 21:35 EST