Rankings sample data
Highest LevelKills This WeekPet Collectors
| # | Character | Class | Level | Guild |
|---|---|---|---|---|
| 1 | Haneul | Archer | 63 | WhiteTiger |
| 2 | Baekho | Archer | 57 | Nine Tails |
| 3 | IronVow | Mage | 56 | WhiteTiger |
| 4 | Sorae | Archer | 55 | Dawn Watch |
| 5 | Dokkaebi | Archer | 53 | Dawn Watch |
| 6 | Miryang | Knight | 52 | – |
| 7 | RedCrane | Knight | 52 | Nine Tails |
| 8 | Gwangmu | Archer | 51 | WhiteTiger |
| 9 | Yeonhwa | Mage | 50 | Dawn Watch |
| 10 | StoneOx | Archer | 49 | Ironwood |
| 11 | Narsha | Mage | 47 | Nine Tails |
| 12 | Cheonji | Archer | 47 | Ironwood |
| 13 | Wolgwang | Knight | 45 | Ironwood |
| 14 | Tanso | Archer | 41 | – |
| 15 | Bulgae | Archer | 39 | WhiteTiger |
| 16 | Imugi | Mage | 37 | – |
| 17 | SaltWind | Knight | 37 | WhiteTiger |
| 18 | Hwarang | Knight | 34 | WhiteTiger |
| 19 | Onjo | Archer | 30 | Nine Tails |
| 20 | MoonReed | Archer | 30 | WhiteTiger |
Updated 2026-11-11 21:35 EST