Rankings sample data
Highest LevelKills This WeekPet Collectors
| # | Character | Class | Kills | Beheadings |
|---|---|---|---|---|
| 1 | Cheonji | Archer | 18,113 | 1,171 |
| 2 | Onjo | Archer | 15,839 | 947 |
| 3 | Baekho | Archer | 15,348 | 850 |
| 4 | Haneul | Archer | 13,726 | 551 |
| 5 | Wolgwang | Knight | 10,908 | 1,712 |
| 6 | Narsha | Mage | 8,727 | 474 |
| 7 | Miryang | Knight | 8,172 | 1,847 |
| 8 | Garam | Mage | 5,104 | 1,836 |
| 9 | Tanso | Archer | 5,027 | 1,878 |
| 10 | RedCrane | Knight | 4,959 | 1,594 |
Updated 2026-11-11 21:35 EST